Explore wedding package options designed to help you plan a celebration that feels thoughtful, flexible, and entirely your own.
Select the package that most closely resembles your estimated guest count, vision and celebration style, then personalize from there. All packages include:
Harris Ranch Resort
All packages are subject to availability and may be customized with enhancements, various menu options, upgraded experiences, and additional wedding weekend events.
120–180 Guests
A beautifully streamlined package for couples who want an elegant celebration with the essentials thoughtfully included — polished, high-value, and flexible to personalize.
Ideal Spend
$30K–$55K
Venue Fee
$8,000
F&B Minimum
$15,000
Includes
Popular Add-Ons
150–250 Guests
A more immersive experience with added design, guest hospitality, and wedding weekend moments built in — ideal for couples who want their guests to enjoy a full celebration.
Ideal Spend
$55K–$75K
Venue Fee
$11,000
F&B Minimum
$25,000
Includes (+ Gold)
Added Value
200–350+ Guests
Our most elevated offering — designed for larger celebrations, luxury details, and a full destination-style wedding weekend with premium inclusions and weekend-level impact.
Ideal Spend
$85K–$125K+
Venue Fee
$15,000
F&B Minimum
$40,000+
Includes (+ Platinum)
Popular Add-Ons
Compare our packages at a glance to find the experience that best fits your wedding vision.
| Feature | Gold | Platinum | Signature |
|---|---|---|---|
| Guest Count Range | 60-100 | 100-200 | 200-250 |
| Ideal Spend | $30,000–$55,000 | $55,000–$75,000 | $85,000–$125,000+ |
| Venue Fee | $8,000 | $11,000 | $15,000 |
| Minimum Food & Beverage Commitment | $15,000 | $25,000 | $40,000+ |
| Ceremony + Reception Included | Yes | Yes | Yes |
| Reception Duration | 5 hours | 5 hours | Up to 6.5 hours |
| Wedding Rehearsal Included | Yes | Yes | Yes |
| Day-Of Ceremony Coordination | Yes | Yes | Yes |
| Preferred Vendor List | Yes | Yes | Yes |
| Two-Day Venue Access *based on availability | No | Yes | Yes |
| Welcome Reception / Rehearsal Dinner Space | Included | Included | Included |
| Enhanced Ceremony Design | No | No | Yes |
| Linens / Napkins | Yes | Yes | Yes |
| Bistro or String Lighting | Yes | Yes | Yes |
| Private Wedding Suite | No | Yes | Yes |
| Complimentary Tasting | Yes | Yes | Yes |
| Late-Night Snack Station * | No | No | No |
| Dedicated Banquet Captain | No | Yes | Yes |
| Premium Bar Package | No | No | No |
| Custom Menu Consultation with Executive Chef | No | No | Yes |
| Luxury Lounge Furniture | No | No | Yes |
| Extended Reception | No | No | Yes |
| Dedicated Wedding Concierge | No | No | Yes |
| Priority Room Block + VIP Guest Amenities | Yes | Yes | Yes |
| Weekend Exclusivity * | No | No | Select Areas |
*Subject to availability. Additional costs may apply.
Need help deciding which package is right for you? Our team can walk you through options, availability, and next steps.